Overall Totals

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 46 7 11 0 1
G. Davies 57 0 0 17 0
C. Hewitt 61 13 10 0 0
S. Jackson 53 21 24 0 0
S. Martin 59 3 1 0 1
B. Paul 56 27 24 0 1
A. Sturtevant 60 12 6 0.5 1
R. Whittaker 55 29 12 0 1
M. Cavanagh 6 0 0 0 0
S. Dillea 19 3 13 0 0
G. Liggett 7 0 3 0 0

Winter 2008

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 0 0 0 0 0
G. Davies 6 0 0 2 0
C. Hewitt 9 2 5 0 0
S. Jackson 7 3 2 0 0
S. Martin 9 0 0 0 0
B. Paul 6 7 2 0 0
A. Sturtevant 10 3 1 0 0
R. Whittaker 10 8 0 0 0
M. Cavanagh 0 0 0 0 0
S. Dillea 10 1 9 0 0
G. Liggett 7 0 3 0 0

Autumn 2008

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 5 2 2 0 0
G. Davies 10 0 0 6 0
C. Hewitt 9 4 1 0 0
S. Jackson 8 7 6 0 0
S. Martin 8 3 1 0 0
B. Paul 10 3 8 0 0
A. Sturtevant 9 3 3 0 0
R. Whittaker 7 6 4 0 0
M. Cavanagh 0 0 0 0 0
S. Dillea 9 2 4 0 0

Summer 2008

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 8 1 1 0 0
G. Davies 8 0 0 0 0
C. Hewitt 8 1 0 0 0
S. Jackson 7 2 3 0 0
S. Martin 8 0 0 0 0
B. Paul 9 2 1 0 0
A. Sturtevant 8 1 0 0.5 0
R. Whittaker 5 0 0 0 0
M. Cavanagh 1 0 0 0 0

Spring 2008

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 7 1 1 0 0
G. Davies 8 0 0 2 0
C. Hewitt 9 1 0 0 0
S. Jackson 8 3 3 0 0
S. Martin 9 0 0 0 0
B. Paul 8 4 2 0 0
A. Sturtevant 8 0 0 0 0
R. Whittaker 7 0 2 0 0
M. Cavanagh 2 0 0 0 0

Winter-Spring 2008

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 9 0 4 0 1
G. Davies 7 0 0 3 0
C. Hewitt 8 2 1 0 0
S. Jackson 9 4 3 0 0
S. Martin 8 0 0 0 0
B. Paul 8 3 5 0 0
A. Sturtevant 9 2 0 0 0
R. Whittaker 8 5 1 0 1
M. Cavanagh 1 0 0 0 0

Winter 2007-08

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 8 2 2 0 0
G. Davies 9 0 0 2 0
C. Hewitt 9 3 2 0 0
S. Jackson 7 2 5 0 0
S. Martin 8 0 0 0 0
B. Paul 7 7 4 0 1
A. Sturtevant 7 0 1 0 1
R. Whittaker 9 4 2 0 0
M. Cavanagh 0 0 0 0 0

Autumn 2007

Player Games Goals Assists Clean Sheets Spotters Badges
S. Brown 9 1 1 0 0
G. Davies 9 0 0 2 0
C. Hewitt 9 0 1 0 0
S. Jackson 7 0 2 0 0
S. Martin 9 0 0 0 1
B. Paul 8 1 2 0 0
A. Sturtevant 9 3 1 0 0
R. Whittaker 9 6 3 0 0
M. Cavanagh 2 0 0 0 0